Africa - CECAFA Cup |
10:30 | Somalia - Eritrea | 4.80 | 3.50 | 1.73 | - | - | Not started |
13:00 | Uganda - Djibouti | 1.15 | 6.75 | 15.00 | - | - | Not started |
Albania - Kategoria e Pare |
12:00 | Beselidhja Lezhe - Kastrioti | 2.43 | 2.98 | 2.76 | - | - | Not started |
12:00 | KF Oriku - Devolli | 2.01 | 3.26 | 3.26 | - | - | Not started |
Andorra - Premier Division |
13:00 | CE Carroi - UE Sant Julia | 5.50 | 4.50 | 1.40 | - | - | Not started |
17:00 | Ordino - UE Engordany | 7.20 | 5.00 | 1.34 | - | - | Not started |
Antigua and Barbuda - Premier Division |
19:00 | Swetes FC - Grenades | 3.62 | 3.86 | 1.81 | - | - | Not started |
21:00 | Five Islands - Bullets FC | 3.00 | 3.75 | 2.06 | - | - | Not started |
23:00 | Liberta - Hoppers | 4.75 | 4.10 | 1.59 | - | - | Not started |
Argentina - Copa Mendoza |
21:00 | Gimnasia Mendoza - Huracan Las Heras | 2.52 | 3.00 | 2.63 | - | - | Not started |
Aruba - Premier Division |
00:30 | Caravel - Britannia | - | - | - | 1 | 1:0 | Finished |
22:00 | RCA - Bubali | 1.35 | 5.50 | 6.45 | - | - | Not started |
Asia - East Asian Championship |
10:30 | Korea Republic - China | 1.42 | 4.75 | 9.50 | 1 | - | Not started |
Asia - East Asian Championship Women |
07:15 | South Korea (W) - Chinese Taipei (W) | 1.02 | 17.00 | 37.00 | 1 | - | Not started |
Australia - A-League |
07:30 | Newcastle Jets - Melbourne Heart | 2.72 | 3.90 | 2.60 | 12 | - | Not started |
Australia - A-League Youth |
04:00 | Melbourne City U21 - Melbourne Victory U21 | 1.93 | 4.10 | 3.60 | - | - | Not started |
05:00 | Canberra United FC U21 - Sydney U21 | 54.00 | 26.00 | 1.02 | 1 | - | Not started |
Australia - W-League |
05:00 | Newcastle Jets (W) - Sydney (W) | 4.50 | 4.20 | 1.67 | 4 | - | Not started |
Austria - Bundesliga |
13:30 | Austria Vienna - Wolfsberger AC | 2.70 | 4.25 | 2.46 | 2 | - | Not started |
13:30 | WSG Swarovski Tirol - SV Mattersburg | 2.18 | 3.70 | 3.40 | - | - | Not started |
16:00 | LASK Linz - Sturm Graz | 1.51 | 4.60 | 7.00 | 3 | - | Not started |
Azerbaijan - Azerbaijan Cup |
11:00 | Qabala - Sabah (AZR) | 2.19 | 3.28 | 3.28 | - | - | Not started |
13:00 | Sabail FC - Zirə | 3.44 | 3.35 | 2.10 | - | - | Not started |
Belgium - First Amateur Division |
14:00 | Rupel Boom - RFC Seraing | 2.42 | 3.65 | 2.70 | - | - | Not started |
14:00 | Vise CS - R.O.C. de Charleroi-Marchienne | 1.97 | 3.75 | 3.30 | 1 | - | Not started |
Belgium - First Division A |
13:30 | Standard Liege - Anderlecht | 1.95 | 3.90 | 4.10 | 2 | - | Not started |
17:00 | Club Brugge - KV Mechelen | 1.24 | 7.20 | 15.00 | - | - | Not started |
19:00 | KV Oostende - AA Gent | 5.40 | 4.33 | 1.64 | - | - | Not started |
Belgium - First Division B |
15:00 | Union Saint-Gilloise - Lokeren | 1.68 | 4.00 | 5.50 | - | - | Not started |
Bolivia - Liga Nacional B |
19:30 | Deportivo FATIC - Municipal De Vinto | 2.12 | 3.72 | 2.88 | - | - | Not started |
19:30 | Real Tomayapo - Real Santa Cruz | 1.80 | 3.88 | 3.70 | - | - | Not started |
Bolivia - Primera Division |
19:00 | Destroyers - Guabira | 2.29 | 3.62 | 2.92 | - | - | Not started |
19:00 | Real Potosi - San Jose | 5.50 | 4.75 | 1.67 | - | - | Not started |
20:00 | Bolivar - Aurora | 1.10 | 10.00 | 23.00 | 2 | - | Not started |
21:15 | Jorge Wilstermann - The Strongest | 2.01 | 3.80 | 3.44 | - | - | Not started |
21:15 | Royal Pari - Sport Boys Warnes | 2.10 | 3.75 | 3.25 | - | - | Not started |
23:30 | Oriente Petrolero - Nacional Potosi | 2.06 | 3.76 | 3.30 | 2 | - | Not started |
Botswana - Premier League |
13:30 | Orapa United - Jwaneng Galaxy | 2.79 | 3.10 | 2.32 | - | - | Not started |
13:30 | Prisons XI - Notwane | 2.37 | 3.10 | 3.09 | - | - | Not started |
13:30 | TAFIC - Security Systems | 5.45 | 3.74 | 1.51 | - | - | Not started |
14:00 | Gilport Lions - BDF XI | 4.20 | 3.40 | 1.72 | - | - | Not started |
14:00 | Miscellaneous - BR Highlanders | 7.80 | 4.20 | 1.39 | - | - | Not started |
14:00 | Molepolole City FC - Extension Gunners | 2.85 | 3.20 | 2.57 | - | - | Not started |
14:00 | Township Rollers - Gaborone United | 1.74 | 3.40 | 4.20 | - | - | Not started |
Bulgaria - First Professional League |
10:00 | Vitosha Bistritsa - Botev Plovdiv | 5.40 | 3.96 | 1.64 | 2 | - | Not started |
12:15 | Lokomotiv Plovdiv - Levski Sofia | 2.96 | 3.35 | 2.41 | - | - | Not started |
14:30 | Slavia Sofia - Ludogorets | 6.00 | 3.88 | 1.60 | - | - | Not started |
Burkina Faso - Premier League |
15:30 | ASFA Yennenga - US Ouagadougou | 2.02 | 2.88 | 3.75 | - | - | Not started |
17:45 | RCK - Etoile Filante Ouagadougou | 4.50 | 3.06 | 1.86 | - | - | Not started |
Cameroon - Elite One |
12:00 | Apejes Academy - Tonnerre de Yaounde | 3.00 | 2.65 | 2.53 | - | - | Not started |
12:00 | Feutcheu FC - Canon de Yaounde | 2.42 | 2.65 | 3.20 | - | - | Not started |
12:00 | YOSA - Union Sportive de Douala | 2.12 | 2.80 | 3.60 | - | - | Not started |
14:00 | AS Fortuna Mfou - Cotonsport Garoua | 6.00 | 3.40 | 1.56 | - | - | Not started |
14:00 | Bamboutos de Mbouda - Stade Renard | 2.42 | 2.75 | 3.00 | - | - | Not started |
14:00 | Eding Sport FC - Dragon Club Yaounde | 2.63 | 2.70 | 2.90 | - | - | Not started |
14:00 | Panthere du Nde - Colombe du Dja et Lobo | 2.38 | 2.80 | 3.20 | - | - | Not started |
14:00 | PWD de Bamenda - Avion Academy | 2.50 | 2.80 | 3.00 | - | - | Not started |
Chile - Tercera A |
18:30 | Concepcion - Deportes Limache | 2.26 | 3.25 | 3.60 | - | - | Not started |
Costa Rica - Primera Division |
22:30 | Herediano - Alajuelense | 2.28 | 3.42 | 3.13 | - | - | Not started |
Costa Rica - Segunda Division |
17:10 | Puerto Golfito - Sporting San Jose FC | 2.08 | 3.60 | 3.13 | - | - | Not started |
Croatia - 1 HNL |
14:00 | NK Osijek - Belupo | 1.48 | 4.38 | 7.93 | 2 | - | Not started |
16:30 | HNK Hajduk Split - NK Istra 1961 Pula | 1.28 | 5.60 | 14.18 | 2 | - | Not started |
Croatia - League U19 |
10:00 | Hajduk Split U19 - Dinamo Zagreb U19 | 2.22 | 4.00 | 3.28 | - | - | Not started |
Curacao - Primera Division |
21:15 | SV Hubentud Fortuna - SV UNDEBA | 4.20 | 3.75 | 1.72 | - | - | Not started |
23:30 | SV Victory Boys - SV Centro Social Dep Barber | 4.00 | 3.75 | 1.67 | - | - | Not started |
Cyprus - 1st Division |
15:00 | Enosis - AEL Limassol FC | 5.00 | 3.75 | 1.74 | 3 | - | Not started |
17:00 | Nea Salamina - Omonia | 4.10 | 3.50 | 1.98 | - | - | Not started |
Cyprus - 1st Division Women |
09:00 | Champions Ypsona (W) - Nea Salamis (W) | 1.50 | 5.00 | 5.75 | 2 | - | Not started |
09:00 | EN Thoi Lakatamias (W) - Geroskipou (W) | 1.18 | 7.20 | 11.50 | 2 | - | Not started |
09:00 | Omonia Nicosia (W) - Pyrgos Limassol (W) | 6.00 | 5.50 | 1.43 | - | - | Not started |
Czech Republic - 1st League |
13:30 | Viktoria Plzen - FC Teplice | 1.36 | 5.20 | 10.00 | 4 | - | Not started |
16:00 | Slavia Prague - Ceske Budejovice | 1.16 | 9.60 | 23.00 | - | - | Not started |
Denmark - Superligaen |
11:00 | AC Horsens - Sonderjyske | 2.65 | 3.32 | 2.98 | 3 | - | Not started |
13:00 | Lyngby - Silkeborg IF | 1.98 | 4.00 | 3.80 | 3 | - | Not started |
13:00 | Randers FC - Esbjerg fB | 1.87 | 4.00 | 4.40 | 3 | - | Not started |
15:00 | Brøndby - Hobro | 1.49 | 4.60 | 7.80 | 4 | - | Not started |
17:00 | FC Midtjylland - Aarhus GF | 1.63 | 4.20 | 6.05 | 2 | - | Not started |
Ecuador - Serie A |
20:00 | Delfin SC - LDU de Quito | 2.17 | 3.42 | 3.55 | 1 | - | Not started |
Egypt - 2nd Division |
12:30 | Derot - El Alameen | 2.45 | 2.99 | 2.90 | - | - | Not started |
12:30 | Fayoum FC - Asyut Petroleum | 2.27 | 3.00 | 3.20 | - | - | Not started |
12:30 | National Bank (EGP) - El Minya | 1.73 | 3.34 | 5.90 | - | - | Not started |
Egypt - Premier League |
12:30 | FC Masr - Ismaily | 3.50 | 3.02 | 2.65 | - | - | Not started |
15:00 | Smouha SC - Aswan FC | 1.96 | 3.68 | 4.60 | - | - | Not started |
17:30 | Al Ahly Cairo - Haras El Hedood | 1.28 | 6.60 | 17.00 | 2 | - | Not started |
El Salvador - Primera Division |
21:00 | CD Fas - Santa Tecla | 1.95 | 3.42 | 3.54 | - | - | Not started |
23:00 | Alianza - CD Sonsonate | 1.45 | 4.30 | 6.00 | 1 | - | Not started |
El Salvador - Segunda Division |
20:30 | CD Racing Junior de Armenia - Brujos Mario Calvo | 2.32 | 3.40 | 2.60 | - | - | Not started |
England - Championship Women |
13:00 | Crystal Palace (W) - Durham (W) | 6.25 | 5.00 | 1.38 | - | - | Not started |
14:00 | Leicester City (W) - Sheffield United LFC (W) | 9.25 | 7.00 | 1.18 | - | - | Not started |
14:00 | Lewes (W) - Charlton Athletic (W) | 2.48 | 3.60 | 2.50 | - | - | Not started |
14:00 | London Bees (W) - Blackburn (W) | 2.43 | 3.75 | 2.48 | - | - | Not started |
15:00 | Aston Villa (W) - Millwall Lionesses (W) | 1.53 | 4.25 | 5.25 | - | - | Not started |
England - FA Premier Women |
14:00 | AFC Fylde (W) - Nottingham Forest (W) | 2.67 | 4.00 | 2.15 | - | - | Not started |
14:00 | Loughborough Foxes (W) - Middlesbrough (W) | 3.64 | 4.65 | 1.69 | - | - | Not started |
14:00 | Oxford United (W) - Plymouth (W) | 3.34 | 4.15 | 1.83 | - | - | Not started |
England - FA Trophy |
15:00 | Kingstonian - Woking | 5.70 | 4.20 | 1.60 | 1 | - | Not started |
England - Premier League |
14:00 | Manchester United - Everton | 1.78 | 4.00 | 5.30 | 7 | - | Not started |
14:00 | Wolves - Tottenham Hotspur | 3.28 | 3.55 | 2.40 | 9 | - | Not started |
16:30 | Arsenal - Manchester City | 6.60 | 5.90 | 1.46 | 19 | - | Not started |
England - Premier League II |
12:00 | Manchester City U23 - Tottenham Hotspur U23 | 2.35 | 3.70 | 2.73 | 1 | - | Not started |
13:00 | Norwich City U23 - Sunderland U23 | 1.72 | 4.05 | 4.25 | - | - | Not started |
England - WSL |
12:30 | Everton LFC (W) - Arsenal LFC (W) | 11.00 | 6.50 | 1.25 | - | - | Not started |
12:30 | Manchester City (W) - Brighton & Hove Albion (W) | 1.11 | 9.00 | 21.00 | 1 | - | Not started |
14:00 | Birmingham (W) - Manchester United (W) | 6.10 | 4.86 | 1.48 | - | - | Not started |
14:00 | Liverpool FC (W) - Chelsea (W) | 13.00 | 6.75 | 1.22 | - | - | Not started |
14:00 | Reading FC (W) - Tottenham Hotspur (W) | 1.82 | 4.20 | 4.00 | - | - | Not started |
15:00 | Bristol City (W) - West Ham United (W) | 5.30 | 4.70 | 1.53 | - | - | Not started |
Ethiopia - Premier League |
12:00 | Mekelle Kenema - Ethiopia Bunna | 1.51 | 3.60 | 6.00 | - | - | Not started |
France - Coupe de France Women |
13:30 | Arras (W) - Amiens (W) | - | - | - | - | - | Not started |
13:30 | Issy (W) - AS Nancy (W) | - | - | - | - | - | Not started |
13:30 | Le Puy (W) - Rodez (W) | 6.00 | 5.00 | 1.33 | - | - | Not started |
France - Feminine Division 1 |
13:45 | FC Metz-Algrange (W) - Montpellier (W) | 14.00 | 11.00 | 1.08 | - | - | Not started |
13:45 | Paris FC (W) - Paris Saint Germain (W) | 11.50 | 8.00 | 1.14 | - | - | Not started |
France - France Cup U19 |
13:30 | US Ivry U19 - Tours U19 | 5.00 | 4.00 | 1.51 | - | - | Not started |
13:30 | USJA Carquefou U19 - Vannes OC U19 | 3.60 | 3.60 | 1.82 | - | - | Not started |
France - Ligue 1 |
14:00 | Bordeaux - Racing Strasbourg | 2.35 | 3.30 | 3.65 | 5 | - | Not started |
16:00 | Lyonnais - Stade Rennais | 1.73 | 4.10 | 5.80 | 2 | - | Not started |
20:00 | AS Saint-Etienne - PSG | 9.40 | 5.75 | 1.38 | 2 | - | Not started |
France - National 3 |
13:30 | Hauts Lyonnais - SO Chambery Foot | 1.25 | 5.50 | 9.50 | - | - | Not started |
14:00 | Entente - Villefranche SJB | 4.00 | 3.75 | 1.69 | - | - | Not started |
14:00 | Les Mureaux - Saint Leu 95 FC | 1.82 | 3.60 | 3.60 | - | - | Not started |
Gambia - GFA League |
16:30 | GAMTEL - Banjul Hawks | 2.39 | 2.63 | 3.25 | - | - | Not started |
Germany - 2 Bundesliga |
12:30 | FC Nürnberg - Holstein Kiel | 2.44 | 3.80 | 2.96 | 3 | - | Not started |
12:30 | SV Sandhausen - Hamburger SV | 4.10 | 3.60 | 2.00 | 1 | - | Not started |
12:30 | VfL Osnabrück - Dynamo Dresden | 2.08 | 3.60 | 4.10 | 5 | - | Not started |
Germany - 3. Liga |
12:00 | SG Sonnenhof Großaspach - FC Carl Zeiss Jena | 2.30 | 3.75 | 3.20 | 1 | - | Not started |
13:00 | SpVgg Unterhaching - Duisburg | 3.02 | 3.50 | 2.60 | - | - | Not started |
Germany - Bundesliga |
14:30 | VfL Wolfsburg - Borussia Monchengladbach | 2.72 | 3.55 | 2.82 | 6 | - | Not started |
17:00 | FC Schalke 04 - Eintracht Frankfurt | 2.04 | 3.94 | 3.80 | 6 | - | Not started |
Germany - Bundesliga U19 |
12:00 | Alemannia Aachen U19 - Borussia Dortmund U19 | 9.50 | 6.45 | 1.21 | - | - | Not started |
Germany - Bundesliga Women |
13:00 | 1. FC Köln (W) - Hoffenheim (W) | 25.00 | 13.00 | 1.03 | - | - | Not started |
13:00 | Essen-Schonebeck (W) - Sand (W) | 1.88 | 4.00 | 4.00 | - | - | Not started |
13:00 | Freiburg (W) - Bayer Leverkusen (W) | 1.86 | 3.92 | 3.64 | - | - | Not started |
13:00 | USV Jena (W) - Turbine Potsdam (W) | 11.25 | 7.30 | 1.20 | - | - | Not started |
Germany - DFB-Pokal U19 |
10:00 | Cottbus U19 - Werder Bremen U19 | 21.00 | 11.50 | 1.07 | - | - | Not started |
10:00 | Dynamo Dresden U19 - Bayern Leverkusen U19 | 3.60 | 4.15 | 1.78 | - | - | Not started |
10:00 | Mainz U19 - Schalke U19 | 2.12 | 4.00 | 3.06 | 1 | - | Not started |
Germany - Oberliga Niederrhein |
14:00 | SF Niederwenigern - SC Velbert | 3.72 | 4.20 | 1.78 | - | - | Not started |
Germany - Oberliga NOFV-Nord |
12:00 | 1. FC Lok Stendal - FC Blaus Weiss 90 Berlin | 3.25 | 4.00 | 1.82 | - | - | Not started |
12:00 | CFC Hertha - Hansa Rostock II | 10.50 | 6.10 | 1.22 | 1 | - | Not started |
12:30 | TSG Neustrelitz - Staaken | 2.15 | 4.00 | 2.83 | - | - | Not started |
Germany - Oberliga Westfalen |
13:30 | ASC 09 Dortmund - Paderborn 07 II | 2.08 | 4.00 | 2.95 | - | - | Not started |
13:30 | Kaan-Marienborn - Tsg Sprockhovel | 1.81 | 4.00 | 3.68 | - | - | Not started |
13:30 | TuS Ennepetal - TUS Erndtebrück | 1.62 | 4.20 | 4.33 | - | - | Not started |
Germany - Regional Cup |
12:30 | Giessen - Kickers Offenbach | 2.81 | 3.50 | 2.23 | - | - | Not started |
13:00 | Chlodwig Zulpich - Viktoria Glesch Paffendorf | 13.50 | 8.00 | 1.10 | - | - | Not started |
Germany - Regionalliga Nord |
13:00 | Holstein Kiel II - VFB Lubeck | 6.00 | 4.98 | 1.56 | 3 | - | Not started |
13:00 | HSC Hannover - Bsv Rehden | 4.30 | 3.85 | 1.83 | 1 | - | Not started |
Germany - Regionalliga Nordost |
12:30 | 1. FC Lok Leipzig - Rot-Weiß Erfurt | 1.73 | 3.84 | 5.00 | - | - | Not started |
12:30 | Berliner AK 07 - FSV Union Furstenwalde | 1.83 | 4.20 | 4.26 | - | - | Not started |
12:30 | Bfc Dynamo - Bischofswerdaer | 1.55 | 4.52 | 6.00 | - | - | Not started |
12:30 | Wacker Nordhausen - SV Babelsberg 03 | 1.47 | 4.50 | 5.75 | - | - | Not started |
Greece - Class A Women |
13:00 | Odysseas Glyfadas (W) - Agrotikos Asteras (W) | 2.14 | 4.00 | 2.84 | - | - | Not started |
Greece - Football League |
11:45 | Trikala - Ialysos | 1.21 | 6.25 | 10.50 | - | - | Not started |
12:00 | AE Karaiskakis - Platanias | 2.27 | 3.30 | 3.25 | - | - | Not started |
12:00 | Diagoras - AO Kavala | 2.10 | 3.10 | 3.60 | 1 | - | Not started |
12:45 | Apollon Larissa - Apollon Smyrnis | 14.50 | 4.75 | 1.57 | - | - | Not started |
13:00 | Apollon Pontou - Panachaiki | 8.70 | 4.65 | 1.35 | - | - | Not started |
13:00 | Ionikos Nikea - Enosi Panaspropirgiakou Doxa | 1.52 | 4.20 | 5.95 | - | - | Not started |
13:00 | Olympiakos Volou - PO Triglias | 1.53 | 3.75 | 6.25 | - | - | Not started |
13:00 | Thesprotos - Kalamata | 2.75 | 3.10 | 2.55 | - | - | Not started |
13:00 | Veroia - Niki Volos | 1.75 | 3.40 | 4.12 | - | - | Not started |
Greece - Gamma Ethniki |
13:00 | AE Moschato - Kallithea FC Athen | 2.50 | 3.20 | 2.52 | - | - | Not started |
13:00 | Agios Ierotheos - AE Kifisias | 1.62 | 3.50 | 4.88 | - | - | Not started |
13:00 | Agrotikos Asteras - Astrapi Mesopotamias | 1.51 | 3.24 | 6.95 | - | - | Not started |
13:00 | Akratitos - Panthiraikos | 3.24 | 3.24 | 2.02 | - | - | Not started |
13:00 | AO Giouchtas - AEEK INKA | 1.62 | 3.24 | 5.40 | - | - | Not started |
13:00 | APO Keratsini - Ilisiakos | 1.69 | 3.22 | 4.72 | - | - | Not started |
13:00 | Artaki - AEK Tripolis | 1.51 | 3.24 | 6.95 | - | - | Not started |
13:00 | Atalanti FC - AO Sellana | 1.41 | 4.00 | 6.40 | - | - | Not started |
13:00 | Atromitos Palamas - Iraklis Larisas | 2.80 | 3.24 | 2.22 | - | - | Not started |
13:00 | Edessaikos - Thermaikos Thermis | 2.22 | 2.80 | 3.24 | - | - | Not started |
13:00 | Ethnikos Piraeus - Ermis Korydallos | 1.21 | 5.00 | 12.50 | - | - | Not started |
13:00 | Iraklis Zygou - Nestos Chrisoupolis | 7.30 | 4.00 | 1.38 | - | - | Not started |
13:00 | Kitheron Kapareliou - Marko | 2.80 | 3.24 | 2.22 | - | - | Not started |
13:00 | Makedonikos - Anagennisi Giannitson | 2.27 | 2.90 | 3.09 | - | - | Not started |
13:00 | Nea Kallikrateia - Niki Agkathias | 2.32 | 2.90 | 3.00 | - | - | Not started |
13:00 | Panarkadikos - Thyella Rafinas | 1.77 | 3.60 | 3.74 | - | - | Not started |
13:00 | Poros - Irodotos | 4.94 | 4.50 | 1.46 | - | - | Not started |
13:00 | Rethymniakos - Atsalenios | 2.27 | 3.00 | 2.98 | - | - | Not started |
13:00 | Thianaliakos - AE Mesologi | 2.12 | 3.60 | 2.74 | - | - | Not started |
Greece - Super League 2 U19 |
10:30 | Platanias U19 - Levadiakos FC U19 | 2.53 | 3.60 | 2.55 | - | - | Not started |
12:30 | PAS Giannina U19 - Kerkyra U19 | 2.02 | 3.60 | 3.00 | - | - | Not started |
Greece - Super League U19 |
11:00 | Xanthi U19 - AEK Athens U19 | 6.50 | 4.10 | 1.49 | - | - | Not started |
12:00 | Asteras Tripolis FC U19 - Olympiakos U19 | 3.50 | 3.62 | 1.92 | - | - | Not started |
Greece - Superleague |
13:00 | Larissa - Atromitos Athinon | 2.59 | 3.15 | 3.10 | 2 | - | Not started |
15:15 | Volos NPS - Panionios | 1.98 | 3.50 | 4.20 | 1 | - | Not started |
17:30 | Asteras Tripolis - Olympiakos Piraeus | 8.40 | 4.20 | 1.53 | 1 | - | Not started |
17:30 | Panaitolikos - PAOK Salonika | 11.00 | 5.25 | 1.36 | 1 | - | Not started |
Greece - SuperLeague 2 |
13:00 | Apollon Kalamarias - Panachaiki | 8.50 | 4.64 | 1.33 | - | - | Not started |
Guatemala - Liga Nacional |
02:00 | CSD Comunicaciones - Guastatoya | - | - | - | 3 | 1:0 | In Play |
17:30 | Antigua GFC - Deportivo Sanarate | 1.73 | 3.80 | 4.75 | - | - | Not started |
Guatemala - Liga Nacional Women |
21:00 | Club Deportivo Xela (W) - UNIFUT-Rosal (W) | 2.40 | 3.60 | 2.42 | - | - | Not started |
Guatemala - Primera Division |
20:00 | Deportivo Achuapa - Marquense | 2.19 | 3.35 | 3.00 | - | - | Not started |
Guatemala - Reserve League |
21:00 | Malacateco (R) - Club Comunicaciones (R) | 2.27 | 3.25 | 2.75 | - | - | Not started |
Hong Kong - HKFA 1st Division |
07:30 | Wong Tai Sin - Sham Shui Po SA | 1.61 | 5.25 | 4.33 | - | - | Not started |
12:15 | Hong Kong FC - Resources Capital | 1.74 | 4.50 | 3.55 | - | - | Not started |
Hong Kong - HKFA 2nd Division |
05:30 | Fu Moon - Wanchai | 5.50 | 5.00 | 1.94 | - | - | Not started |
05:30 | Kwai Tsing - Kowloon City | 2.75 | 4.00 | 2.25 | - | - | Not started |
05:30 | Tung Sing - Double Flower | 5.00 | 4.65 | 1.50 | - | - | Not started |
07:30 | Yau Tsim Mong - Sparta Asia | 1.99 | 4.20 | 3.11 | - | - | Not started |
Hong Kong - HKFA 3rd Division |
05:30 | Kowloon Cricket Club - Kwok Keung | 7.00 | 5.00 | 1.31 | - | - | Not started |
07:30 | KCDRSC - Sai Kung | 1.93 | 3.80 | 3.30 | - | - | Not started |
Hong Kong - HKFA Premier League Women |
08:45 | HKFC (W) - Citizen AA (W) | 32.00 | 15.50 | 1.05 | - | - | Not started |
Hong Kong - Sapling Cup |
06:30 | Warriors (HON) - Rangers | 1.65 | 4.00 | 4.50 | - | - | Not started |
Hungary - NB I |
17:00 | Diosgyori VTK - Ferencvaros | 5.00 | 4.00 | 1.74 | 4 | - | Not started |
Hungary - NB II |
12:00 | Bfc Siofok - Szombathelyi Haladas | 1.61 | 3.84 | 4.90 | - | - | Not started |
12:00 | Budaorsi SC - MTK | 4.50 | 4.10 | 1.63 | - | - | Not started |
12:00 | Dorogi - Nyiregyhaza Spartacus | 2.19 | 3.75 | 2.89 | - | - | Not started |
12:00 | Dunakanyar Vac - Csakvar TK | 3.84 | 4.00 | 1.78 | - | - | Not started |
12:00 | Elore FC Bekescsaba - Kbsc FC Kft Kazincbaricika | 1.96 | 3.42 | 3.50 | - | - | Not started |
12:00 | Soroksar - Vasas | 3.15 | 3.75 | 2.04 | - | - | Not started |
12:00 | Szolnoki Mav-Mondi - Budafok | 3.22 | 3.60 | 2.09 | - | - | Not started |
16:00 | Ajkai - Tiszakecske | 2.14 | 3.75 | 2.88 | - | - | Not started |
India - I League |
08:30 | Real Kashmir FC - Churchill Brothers | 2.40 | 3.20 | 2.80 | - | - | Not started |
India - Indian Super League |
14:00 | Bengaluru - Mumbai City | 1.61 | 4.25 | 5.50 | - | - | Not started |
India - Mumba Elite League |
03:30 | Sellebrity - Salsette | 1.64 | 4.20 | 4.50 | - | - | Not started |
Indonesia - Liga 1 |
11:30 | PSM - PSS Sleman | 1.73 | 3.88 | 4.75 | - | - | Not started |
Iran - 2nd Division |
10:30 | Avalan Kamyaran - Shahrdari Hamedan | 1.75 | 3.30 | 4.85 | - | - | Not started |
10:30 | Kheybar - Foolad Novin Ahvaz | 1.75 | 3.30 | 4.80 | 1 | - | Not started |
10:30 | Milad Mehr - Esteghlal Molasani | 2.66 | 3.00 | 2.84 | - | - | Not started |
10:30 | Shahid Ghandi - Atrak Bojnourd FC | 1.43 | 4.20 | 7.50 | - | - | Not started |
10:30 | Shahrdari Astara - Kaspian Qazvin | 1.42 | 4.18 | 7.00 | - | - | Not started |
10:45 | Arvand Khorramshahr - Mes Novin Kerman | 2.09 | 3.10 | 3.54 | - | - | Not started |
10:45 | Persepolis Ganaveh - Shahrdari Fuman | 1.36 | 4.36 | 10.25 | - | - | Not started |
Iran - League U23 |
10:15 | Mes Kerman U23 - Nassaji Mazandaran U23 | 1.82 | 3.75 | 3.40 | - | - | Not started |
Israel - Liga Alef |
11:00 | Hapoel Bnei Zalfa - Hapoel Iksal | 1.74 | 3.40 | 4.20 | - | - | Not started |
Israel - Liga Bet |
17:00 | MS Hapoel Lod - Maccabi Ironi Sderot | 13.00 | 9.00 | 1.17 | - | - | Not started |
Israel - Premier League |
17:00 | Ashdod SC - Hapoel Hadera | 2.14 | 3.28 | 3.65 | 2 | - | Not started |
18:15 | Maccabi Netanya - Hapoel Tel Aviv | 2.25 | 3.20 | 3.45 | - | - | Not started |
Italy - Primavera 1 |
09:00 | Bologna U19 - Atalanta U19 | 4.70 | 4.52 | 1.54 | - | - | Not started |
11:00 | AS Roma U19 - Juventus U19 | 1.83 | 4.50 | 3.40 | - | - | Not started |
13:30 | Chievo U19 - Pescara U19 | 2.45 | 4.10 | 2.50 | 1 | - | Not started |
Italy - Serie A |
11:30 | Hellas Verona - AC Torino | 2.88 | 3.20 | 2.88 | 3 | - | Not started |
14:00 | AC Milan - Sassuolo | 1.59 | 4.80 | 6.00 | 12 | - | Not started |
14:00 | Bologna - Atalanta | 3.65 | 3.90 | 2.11 | 7 | - | Not started |
14:00 | Juventus - Udinese | 1.26 | 7.20 | 14.75 | 10 | - | Not started |
17:00 | AS Roma - Spal Ferrara | 1.32 | 6.00 | 12.00 | 4 | - | Not started |
19:45 | Fiorentina - Inter Milan | 3.86 | 3.59 | 2.14 | 14 | - | Not started |
Italy - Serie A Women |
11:30 | Fiorentina (W) - Inter Milano (W) | 1.43 | 5.00 | 6.00 | - | - | Not started |
Italy - Serie B |
14:00 | Cosenza - Pordenone | 2.34 | 3.15 | 3.80 | 5 | - | Not started |
14:00 | Cremonese - Perugia | 2.28 | 3.10 | 3.91 | 1 | - | Not started |
20:00 | Salernitana - Crotone | 3.35 | 3.30 | 2.45 | 1 | - | Not started |
Italy - Serie C Group A |
14:15 | Alessandria - Pro Vercelli | 2.18 | 3.20 | 3.80 | - | - | Not started |
14:15 | GIANA Erminio - Pro Patria | 3.25 | 3.05 | 2.50 | - | - | Not started |
14:15 | Novara Calcio - Siena | 2.65 | 3.20 | 3.00 | - | - | Not started |
14:15 | Olbia - Juventus U23 | 3.20 | 3.20 | 2.50 | 1 | - | Not started |
14:15 | Renate - Arezzo | 2.30 | 3.15 | 3.50 | 1 | - | Not started |
16:45 | Como Calcio - Albinoleffe | 2.08 | 3.20 | 4.40 | - | - | Not started |
16:45 | Gozzano - Pergolettese | 2.52 | 3.10 | 3.40 | - | - | Not started |
16:45 | Pistoiese - Lecco | 2.24 | 3.15 | 3.70 | 1 | - | Not started |
16:45 | Pontedera - Monza | 4.33 | 3.55 | 1.91 | - | - | Not started |
Italy - Serie C Group B |
